Comparative view
Election safeguards matrix
Which countries can actually check their own count — ballot type, audit requirement, who runs the election, who may observe it, and how people register and vote. One row per country profile, read from the same records as the profiles themselves.
Audit requirements are recorded for 50 of 51 country profiles. Blank cells are gaps in this database, not findings about the country.
| Country | Ballot | Audit | Run by | Domestic observers | International observers | Registration | Voter ID | Postal | From abroad |
|---|---|---|---|---|---|---|---|---|---|
| Cabo VerdeCabo Verde | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Universal |
| CanadaCanada | Paper | Ad hoc | Independent commission | Yes | not recorded | Mixed | Any document | Universal | Universal |
| FijiFiji | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | Restricted | Restricted |
| PakistanPakistan | Paper | Judicial only | Independent commission | Yes | Yes | State-initiated | Photo ID | Restricted | None |
| The GambiaThe Gambia | Mixed | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | None |
| TürkiyeTürkiye | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | None | Universal |
| ΑϊτήΑϊτή | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| ΑργεντινήΑργεντινή | Paper | Judicial only | Mixed | Yes | Yes | Automatic | Photo ID | None | Restricted |
| ΑυστρίαΑυστρία | Paper | Judicial only | Mixed | Yes | Yes | Automatic | Any document | Universal | Universal |
| ΒενεζουέλαΒενεζουέλα | Electronic + paper trail | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| ΒολιβίαΒολιβία | Paper | None | Independent commission | Yes | Yes | Mixed | not recorded | None | Restricted |
| Βοσνία και ΕρζεγοβίνηΒοσνία και Ερζεγοβίνη | Paper | Mandatory recount | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Universal |
| ΒουλγαρίαΒουλγαρία | Mixed | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | None | Restricted |
| ΒραζιλίαΒραζιλία | Electronic only | Ad hoc | Judiciary | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| ΓαλλίαΓαλλία | Paper | Judicial only | Mixed | Yes | Yes | Mixed | Photo ID | None | Universal |
| ΓερμανίαΓερμανία | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Universal | Restricted |
| ΓεωργίαΓεωργία | Mixed | Mandatory recount | Independent commission | Yes | Yes | Automatic | Photo ID | None | Restricted |
| ΓουατεμάλαΓουατεμάλα | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| ΕκουαδόρΕκουαδόρ | Paper | Ad hoc | Independent commission | Yes | Yes | Automatic | Photo ID | None | Restricted |
| ΖάμπιαΖάμπια | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | None |
| Ηνωμένες ΠολιτείεςΗνωμένες Πολιτείες | Mixed | Varies | Mixed | Yes | Yes | Voter-initiated | Varies | Varies | Universal |
| Ηνωμένο ΒασίλειοΗνωμένο Βασίλειο | Paper | Judicial only | Mixed | Yes | not recorded | Voter-initiated | Photo ID | Varies | Restricted |
| ΙνδίαΙνδία | Electronic + paper trail | Ad hoc | Independent commission | Yes | not recorded | Voter-initiated | Any document | Restricted | None |
| ΙνδονησίαΙνδονησία | Paper | Judicial only | Independent commission | Yes | Yes | State-initiated | Photo ID | not recorded | Universal |
| ΙσραήλΙσραήλ | Paper | Judicial only | Judiciary | Yes | No | Automatic | Photo ID | None | Restricted |
| ΚένυαΚένυα | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| ΛετονίαΛετονία | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Universal |
| ΛευκορωσίαΛευκορωσία | Paper | None | Government | Yes | No | State-initiated | Any document | None | Universal |
| ΛιθουανίαΛιθουανία | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Universal |
| ΜαλάουιΜαλάουι | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | not recorded | None | None |
| ΜαρόκοΜαρόκο | Paper | Judicial only | Government | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| ΜεξικόΜεξικό | Paper | Mandatory recount | Independent commission | Yes | Yes | Voter-initiated | Photo ID | Restricted | Restricted |
| ΜοζαμβίκηΜοζαμβίκη | Paper | Judicial only | Mixed | Yes | Yes | Voter-initiated | Any document | None | Restricted |
| ΜολδαβίαΜολδαβία | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | not recorded | Universal |
| Νέα ΖηλανδίαΝέα Ζηλανδία | Paper | Mandatory recount | Independent commission | Yes | Yes | Mixed | None | Restricted | Restricted |
| ΝιγηρίαΝιγηρία | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | None |
| ΝικαράγουαΝικαράγουα | Paper | None | Government | No | No | State-initiated | Photo ID | None | None |
| Νότια ΑφρικήΝότια Αφρική | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| Νότια ΚορέαΝότια Κορέα | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Restricted |
| Νότιο ΣουδάνΝότιο Σουδάν | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Any document | None | Restricted |
| ΟυγγαρίαΟυγγαρία | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Restricted |
| ΟυκρανίαΟυκρανία | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | None | Universal |
| ΠολωνίαΠολωνία | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Universal |
| ΡουμανίαΡουμανία | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Universal |
| ΡωσίαΡωσία | Mixed | None | Government | Yes | No | State-initiated | Photo ID | Restricted | Universal |
| ΣενεγάληΣενεγάλη | Paper | Judicial only | Mixed | Yes | Yes | Voter-initiated | Photo ID | None | Universal |
| ΣερβίαΣερβία | Paper | Ad hoc | Independent commission | Yes | Yes | Automatic | Photo ID | None | Restricted |
| ΣλοβακίαΣλοβακία | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Restricted |
| ΣουηδίαΣουηδία | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Universal |
| ΤαϊβάνΤαϊβάν | Paper | not recorded | Independent commission | Yes | not recorded | State-initiated | Photo ID | None | None |
| ΦιλιππίνεςΦιλιππίνες | Electronic + paper trail | Mandatory recount | Independent commission | Yes | Yes | Voter-initiated | not recorded | Restricted | Universal |
How to read this
These are formal rules, not an assessment of practice. A country with strong rules on paper may still administer an election badly, and a country with weak rules may run a clean one. Nothing here is scored or ranked: this database publishes no composite integrity score, because collapsing these very different columns into one number would hide exactly the distinctions the table exists to show.
“Not recorded” means this database has not yet established the rule — it is a gap in our coverage, not a finding that the safeguard is absent. A country that genuinely has no audit requirement is shown as “None”.