Comparative view
Election safeguards matrix
Which countries can actually check their own count — ballot type, audit requirement, who runs the election, who may observe it, and how people register and vote. One row per country profile, read from the same records as the profiles themselves.
Audit requirements are recorded for 50 of 51 country profiles. Blank cells are gaps in this database, not findings about the country.
| Country | Ballot | Audit | Run by | Domestic observers | International observers | Registration | Voter ID | Postal | From abroad |
|---|---|---|---|---|---|---|---|---|---|
| IndiaIndia | Electronic + paper trail | Ad hoc | Independent commission | Yes | not recorded | Voter-initiated | Any document | Restricted | None |
| MozambiqueMozambique | Paper | Judicial only | Mixed | Yes | Yes | Voter-initiated | Any document | None | Restricted |
| NicaraguaNicaragua | Paper | None | Government | No | No | State-initiated | Photo ID | None | None |
| South AfricaSouth Africa | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| The GambiaThe Gambia | Mixed | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | None |
| ԱվստրիաԱվստրիա | Paper | Judicial only | Mixed | Yes | Yes | Automatic | Any document | Universal | Universal |
| ԱրգենտինաԱրգենտինա | Paper | Judicial only | Mixed | Yes | Yes | Automatic | Photo ID | None | Restricted |
| ԲելառուսԲելառուս | Paper | None | Government | Yes | No | State-initiated | Any document | None | Universal |
| ԲոլիվիաԲոլիվիա | Paper | None | Independent commission | Yes | Yes | Mixed | not recorded | None | Restricted |
| Բոսնիա և ՀերցեգովինաԲոսնիա և Հերցեգովինա | Paper | Mandatory recount | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Universal |
| ԲուլղարիաԲուլղարիա | Mixed | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | None | Restricted |
| ԲրազիլիաԲրազիլիա | Electronic only | Ad hoc | Judiciary | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| ԳերմանիաԳերմանիա | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Universal | Restricted |
| ԳվատեմալաԳվատեմալա | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| ԶամբիաԶամբիա | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | None |
| ԷկվադորԷկվադոր | Paper | Ad hoc | Independent commission | Yes | Yes | Automatic | Photo ID | None | Restricted |
| ԹայվանԹայվան | Paper | not recorded | Independent commission | Yes | not recorded | State-initiated | Photo ID | None | None |
| ԹուրքիաԹուրքիա | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | None | Universal |
| ԻնդոնեզիաԻնդոնեզիա | Paper | Judicial only | Independent commission | Yes | Yes | State-initiated | Photo ID | not recorded | Universal |
| ԻսրայելԻսրայել | Paper | Judicial only | Judiciary | Yes | No | Automatic | Photo ID | None | Restricted |
| ԼատվիաԼատվիա | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Universal |
| ԼեհաստանԼեհաստան | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Universal |
| ԼիտվաԼիտվա | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Universal |
| Կաբո ՎերդեԿաբո Վերդե | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Universal |
| ԿանադաԿանադա | Paper | Ad hoc | Independent commission | Yes | not recorded | Mixed | Any document | Universal | Universal |
| ՀայիթիՀայիթի | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| Հարավային ԿորեաՀարավային Կորեա | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Restricted |
| Հարավային ՍուդանՀարավային Սուդան | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Any document | None | Restricted |
| ՀունգարիաՀունգարիա | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Restricted |
| ՄալավիՄալավի | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | not recorded | None | None |
| ՄարոկկոՄարոկկո | Paper | Judicial only | Government | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| ՄեքսիկաՄեքսիկա | Paper | Mandatory recount | Independent commission | Yes | Yes | Voter-initiated | Photo ID | Restricted | Restricted |
| Միացյալ ԹագավորությունՄիացյալ Թագավորություն | Paper | Judicial only | Mixed | Yes | not recorded | Voter-initiated | Photo ID | Varies | Restricted |
| Միացյալ ՆահանգներՄիացյալ Նահանգներ | Mixed | Varies | Mixed | Yes | Yes | Voter-initiated | Varies | Varies | Universal |
| ՄոլդովաՄոլդովա | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | not recorded | Universal |
| ՆիգերիաՆիգերիա | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | None |
| Նոր ԶելանդիաՆոր Զելանդիա | Paper | Mandatory recount | Independent commission | Yes | Yes | Mixed | None | Restricted | Restricted |
| ՇվեդիաՇվեդիա | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Universal |
| ՈւկրաինաՈւկրաինա | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | None | Universal |
| ՊակիստանՊակիստան | Paper | Judicial only | Independent commission | Yes | Yes | State-initiated | Photo ID | Restricted | None |
| ՌումինիաՌումինիա | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Universal |
| ՌուսաստանՌուսաստան | Mixed | None | Government | Yes | No | State-initiated | Photo ID | Restricted | Universal |
| ՍենեգալՍենեգալ | Paper | Judicial only | Mixed | Yes | Yes | Voter-initiated | Photo ID | None | Universal |
| ՍերբիաՍերբիա | Paper | Ad hoc | Independent commission | Yes | Yes | Automatic | Photo ID | None | Restricted |
| ՍլովակիաՍլովակիա | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Restricted |
| ՎենեսուելաՎենեսուելա | Electronic + paper trail | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| ՎրաստանՎրաստան | Mixed | Mandatory recount | Independent commission | Yes | Yes | Automatic | Photo ID | None | Restricted |
| ՔենիաՔենիա | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| ՖիլիպիններՖիլիպիններ | Electronic + paper trail | Mandatory recount | Independent commission | Yes | Yes | Voter-initiated | not recorded | Restricted | Universal |
| ՖիջիՖիջի | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | Restricted | Restricted |
| ՖրանսիաՖրանսիա | Paper | Judicial only | Mixed | Yes | Yes | Mixed | Photo ID | None | Universal |
How to read this
These are formal rules, not an assessment of practice. A country with strong rules on paper may still administer an election badly, and a country with weak rules may run a clean one. Nothing here is scored or ranked: this database publishes no composite integrity score, because collapsing these very different columns into one number would hide exactly the distinctions the table exists to show.
“Not recorded” means this database has not yet established the rule — it is a gap in our coverage, not a finding that the safeguard is absent. A country that genuinely has no audit requirement is shown as “None”.