Comparative view
Election safeguards matrix
Which countries can actually check their own count — ballot type, audit requirement, who runs the election, who may observe it, and how people register and vote. One row per country profile, read from the same records as the profiles themselves.
Audit requirements are recorded for 50 of 51 country profiles. Blank cells are gaps in this database, not findings about the country.
| Country | Ballot | Audit | Run by | Domestic observers | International observers | Registration | Voter ID | Postal | From abroad |
|---|---|---|---|---|---|---|---|---|---|
| ArgentinaArgentina | Paper | Judicial only | Mixed | Yes | Yes | Automatic | Photo ID | None | Restricted |
| FijiFiji | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | Restricted | Restricted |
| MalawiMalawi | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | not recorded | None | None |
| PakistanPakistan | Paper | Judicial only | Independent commission | Yes | Yes | State-initiated | Photo ID | Restricted | None |
| TaiwanTaiwan | Paper | not recorded | Independent commission | Yes | not recorded | State-initiated | Photo ID | None | None |
| The GambiaThe Gambia | Mixed | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | None |
| TürkiyeTürkiye | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | None | Universal |
| אוסטריהאוסטריה | Paper | Judicial only | Mixed | Yes | Yes | Automatic | Any document | Universal | Universal |
| אוקראינהאוקראינה | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | None | Universal |
| אינדונזיהאינדונזיה | Paper | Judicial only | Independent commission | Yes | Yes | State-initiated | Photo ID | not recorded | Universal |
| אקוודוראקוודור | Paper | Ad hoc | Independent commission | Yes | Yes | Automatic | Photo ID | None | Restricted |
| ארצות הבריתארצות הברית | Mixed | Varies | Mixed | Yes | Yes | Voter-initiated | Varies | Varies | Universal |
| בולגריהבולגריה | Mixed | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | None | Restricted |
| בוליביהבוליביה | Paper | None | Independent commission | Yes | Yes | Mixed | not recorded | None | Restricted |
| בוסניה והרצגובינהבוסניה והרצגובינה | Paper | Mandatory recount | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Universal |
| בלארוסבלארוס | Paper | None | Government | Yes | No | State-initiated | Any document | None | Universal |
| ברזילברזיל | Electronic only | Ad hoc | Judiciary | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| גאורגיהגאורגיה | Mixed | Mandatory recount | Independent commission | Yes | Yes | Automatic | Photo ID | None | Restricted |
| גואטמלהגואטמלה | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| גרמניהגרמניה | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Universal | Restricted |
| דרום אפריקהדרום אפריקה | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| דרום סודןדרום סודן | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Any document | None | Restricted |
| דרום קוריאהדרום קוריאה | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Restricted |
| האיטיהאיטי | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| הודוהודו | Electronic + paper trail | Ad hoc | Independent commission | Yes | not recorded | Voter-initiated | Any document | Restricted | None |
| הונגריההונגריה | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Restricted |
| הממלכה המאוחדתהממלכה המאוחדת | Paper | Judicial only | Mixed | Yes | not recorded | Voter-initiated | Photo ID | Varies | Restricted |
| הפיליפיניםהפיליפינים | Electronic + paper trail | Mandatory recount | Independent commission | Yes | Yes | Voter-initiated | not recorded | Restricted | Universal |
| ונצואלהונצואלה | Electronic + paper trail | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| זמביהזמביה | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | None |
| ישראלישראל | Paper | Judicial only | Judiciary | Yes | No | Automatic | Photo ID | None | Restricted |
| לטביהלטביה | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Universal |
| ליטאליטא | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Universal |
| מוזמביקמוזמביק | Paper | Judicial only | Mixed | Yes | Yes | Voter-initiated | Any document | None | Restricted |
| מולדובהמולדובה | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | not recorded | Universal |
| מקסיקומקסיקו | Paper | Mandatory recount | Independent commission | Yes | Yes | Voter-initiated | Photo ID | Restricted | Restricted |
| מרוקומרוקו | Paper | Judicial only | Government | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| ניגריהניגריה | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | None |
| ניו זילנדניו זילנד | Paper | Mandatory recount | Independent commission | Yes | Yes | Mixed | None | Restricted | Restricted |
| ניקרגואהניקרגואה | Paper | None | Government | No | No | State-initiated | Photo ID | None | None |
| סלובקיהסלובקיה | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Restricted |
| סנגלסנגל | Paper | Judicial only | Mixed | Yes | Yes | Voter-initiated | Photo ID | None | Universal |
| סרביהסרביה | Paper | Ad hoc | Independent commission | Yes | Yes | Automatic | Photo ID | None | Restricted |
| פוליןפולין | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Universal |
| צרפתצרפת | Paper | Judicial only | Mixed | Yes | Yes | Mixed | Photo ID | None | Universal |
| קבו ורדהקבו ורדה | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Universal |
| קנדהקנדה | Paper | Ad hoc | Independent commission | Yes | not recorded | Mixed | Any document | Universal | Universal |
| קניהקניה | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| רומניהרומניה | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Universal |
| רוסיהרוסיה | Mixed | None | Government | Yes | No | State-initiated | Photo ID | Restricted | Universal |
| שוודיהשוודיה | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Universal |
How to read this
These are formal rules, not an assessment of practice. A country with strong rules on paper may still administer an election badly, and a country with weak rules may run a clean one. Nothing here is scored or ranked: this database publishes no composite integrity score, because collapsing these very different columns into one number would hide exactly the distinctions the table exists to show.
“Not recorded” means this database has not yet established the rule — it is a gap in our coverage, not a finding that the safeguard is absent. A country that genuinely has no audit requirement is shown as “None”.