Comparative view
Election safeguards matrix
Which countries can actually check their own count — ballot type, audit requirement, who runs the election, who may observe it, and how people register and vote. One row per country profile, read from the same records as the profiles themselves.
Audit requirements are recorded for 50 of 51 country profiles. Blank cells are gaps in this database, not findings about the country.
| Country | Ballot | Audit | Run by | Domestic observers | International observers | Registration | Voter ID | Postal | From abroad |
|---|---|---|---|---|---|---|---|---|---|
| BoliviaBolivia | Paper | None | Independent commission | Yes | Yes | Mixed | not recorded | None | Restricted |
| BulgariaBulgaria | Mixed | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | None | Restricted |
| FijiFiji | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | Restricted | Restricted |
| HungaryHungary | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Restricted |
| IndiaIndia | Electronic + paper trail | Ad hoc | Independent commission | Yes | not recorded | Voter-initiated | Any document | Restricted | None |
| MalawiMalawi | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | not recorded | None | None |
| MozambiqueMozambique | Paper | Judicial only | Mixed | Yes | Yes | Voter-initiated | Any document | None | Restricted |
| NicaraguaNicaragua | Paper | None | Government | No | No | State-initiated | Photo ID | None | None |
| NigeriaNigeria | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | None |
| PakistanPakistan | Paper | Judicial only | Independent commission | Yes | Yes | State-initiated | Photo ID | Restricted | None |
| PhilippinesPhilippines | Electronic + paper trail | Mandatory recount | Independent commission | Yes | Yes | Voter-initiated | not recorded | Restricted | Universal |
| TaiwanTaiwan | Paper | not recorded | Independent commission | Yes | not recorded | State-initiated | Photo ID | None | None |
| The GambiaThe Gambia | Mixed | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | None |
| United KingdomUnited Kingdom | Paper | Judicial only | Mixed | Yes | not recorded | Voter-initiated | Photo ID | Varies | Restricted |
| United StatesUnited States | Mixed | Varies | Mixed | Yes | Yes | Voter-initiated | Varies | Varies | Universal |
| ავსტრიაავსტრია | Paper | Judicial only | Mixed | Yes | Yes | Automatic | Any document | Universal | Universal |
| არგენტინაარგენტინა | Paper | Judicial only | Mixed | Yes | Yes | Automatic | Photo ID | None | Restricted |
| ახალი ზელანდიაახალი ზელანდია | Paper | Mandatory recount | Independent commission | Yes | Yes | Mixed | None | Restricted | Restricted |
| ბელარუსიბელარუსი | Paper | None | Government | Yes | No | State-initiated | Any document | None | Universal |
| ბოსნია და ჰერცეგოვინაბოსნია და ჰერცეგოვინა | Paper | Mandatory recount | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Universal |
| ბრაზილიაბრაზილია | Electronic only | Ad hoc | Judiciary | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| გერმანიაგერმანია | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Universal | Restricted |
| გვატემალაგვატემალა | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| ეკვადორიეკვადორი | Paper | Ad hoc | Independent commission | Yes | Yes | Automatic | Photo ID | None | Restricted |
| ვენესუელავენესუელა | Electronic + paper trail | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| ზამბიაზამბია | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | None |
| თურქეთითურქეთი | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | None | Universal |
| ინდონეზიაინდონეზია | Paper | Judicial only | Independent commission | Yes | Yes | State-initiated | Photo ID | not recorded | Universal |
| ისრაელიისრაელი | Paper | Judicial only | Judiciary | Yes | No | Automatic | Photo ID | None | Restricted |
| კაბო-ვერდეკაბო-ვერდე | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Universal |
| კანადაკანადა | Paper | Ad hoc | Independent commission | Yes | not recorded | Mixed | Any document | Universal | Universal |
| კენიაკენია | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| ლატვიალატვია | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Universal |
| ლიტვალიტვა | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Universal |
| მაროკომაროკო | Paper | Judicial only | Government | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| მექსიკამექსიკა | Paper | Mandatory recount | Independent commission | Yes | Yes | Voter-initiated | Photo ID | Restricted | Restricted |
| მოლდოვამოლდოვა | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | not recorded | Universal |
| პოლონეთიპოლონეთი | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Universal |
| რუმინეთირუმინეთი | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Universal |
| რუსეთირუსეთი | Mixed | None | Government | Yes | No | State-initiated | Photo ID | Restricted | Universal |
| სამხრეთ აფრიკასამხრეთ აფრიკა | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| სამხრეთ კორეასამხრეთ კორეა | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Restricted |
| სამხრეთ სუდანისამხრეთ სუდანი | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Any document | None | Restricted |
| საფრანგეთისაფრანგეთი | Paper | Judicial only | Mixed | Yes | Yes | Mixed | Photo ID | None | Universal |
| საქართველოსაქართველო | Mixed | Mandatory recount | Independent commission | Yes | Yes | Automatic | Photo ID | None | Restricted |
| სენეგალისენეგალი | Paper | Judicial only | Mixed | Yes | Yes | Voter-initiated | Photo ID | None | Universal |
| სერბიასერბია | Paper | Ad hoc | Independent commission | Yes | Yes | Automatic | Photo ID | None | Restricted |
| სლოვაკეთისლოვაკეთი | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Restricted |
| უკრაინაუკრაინა | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | None | Universal |
| შვედეთიშვედეთი | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Universal |
| ჰაიტიჰაიტი | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
How to read this
These are formal rules, not an assessment of practice. A country with strong rules on paper may still administer an election badly, and a country with weak rules may run a clean one. Nothing here is scored or ranked: this database publishes no composite integrity score, because collapsing these very different columns into one number would hide exactly the distinctions the table exists to show.
“Not recorded” means this database has not yet established the rule — it is a gap in our coverage, not a finding that the safeguard is absent. A country that genuinely has no audit requirement is shown as “None”.