Comparative view
Election safeguards matrix
Which countries can actually check their own count — ballot type, audit requirement, who runs the election, who may observe it, and how people register and vote. One row per country profile, read from the same records as the profiles themselves.
Audit requirements are recorded for 50 of 51 country profiles. Blank cells are gaps in this database, not findings about the country.
| Country | Ballot | Audit | Run by | Domestic observers | International observers | Registration | Voter ID | Postal | From abroad |
|---|---|---|---|---|---|---|---|---|---|
| Amerikas Savienotās ValstisAmerikas Savienotās Valstis | Mixed | Varies | Mixed | Yes | Yes | Voter-initiated | Varies | Varies | Universal |
| Apvienotā KaralisteApvienotā Karaliste | Paper | Judicial only | Mixed | Yes | not recorded | Voter-initiated | Photo ID | Varies | Restricted |
| ArgentīnaArgentīna | Paper | Judicial only | Mixed | Yes | Yes | Automatic | Photo ID | None | Restricted |
| AustrijaAustrija | Paper | Judicial only | Mixed | Yes | Yes | Automatic | Any document | Universal | Universal |
| BaltkrievijaBaltkrievija | Paper | None | Government | Yes | No | State-initiated | Any document | None | Universal |
| BolīvijaBolīvija | Paper | None | Independent commission | Yes | Yes | Mixed | not recorded | None | Restricted |
| Bosnija un HercegovinaBosnija un Hercegovina | Paper | Mandatory recount | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Universal |
| BrazīlijaBrazīlija | Electronic only | Ad hoc | Judiciary | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| BulgārijaBulgārija | Mixed | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | None | Restricted |
| DienvidāfrikaDienvidāfrika | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| DienvidkorejaDienvidkoreja | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Restricted |
| DienvidsudānaDienvidsudāna | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Any document | None | Restricted |
| EkvadoraEkvadora | Paper | Ad hoc | Independent commission | Yes | Yes | Automatic | Photo ID | None | Restricted |
| FidžiFidži | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | Restricted | Restricted |
| FilipīnasFilipīnas | Electronic + paper trail | Mandatory recount | Independent commission | Yes | Yes | Voter-initiated | not recorded | Restricted | Universal |
| FrancijaFrancija | Paper | Judicial only | Mixed | Yes | Yes | Mixed | Photo ID | None | Universal |
| GambijaGambija | Mixed | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | None |
| GruzijaGruzija | Mixed | Mandatory recount | Independent commission | Yes | Yes | Automatic | Photo ID | None | Restricted |
| GvatemalaGvatemala | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| HaitiHaiti | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| IndijaIndija | Electronic + paper trail | Ad hoc | Independent commission | Yes | not recorded | Voter-initiated | Any document | Restricted | None |
| IndonēzijaIndonēzija | Paper | Judicial only | Independent commission | Yes | Yes | State-initiated | Photo ID | not recorded | Universal |
| IzraēlaIzraēla | Paper | Judicial only | Judiciary | Yes | No | Automatic | Photo ID | None | Restricted |
| JaunzēlandeJaunzēlande | Paper | Mandatory recount | Independent commission | Yes | Yes | Mixed | None | Restricted | Restricted |
| KaboverdeKaboverde | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Universal |
| KanādaKanāda | Paper | Ad hoc | Independent commission | Yes | not recorded | Mixed | Any document | Universal | Universal |
| KenyaKenya | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| KrievijaKrievija | Mixed | None | Government | Yes | No | State-initiated | Photo ID | Restricted | Universal |
| LatvijaLatvija | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Universal |
| LietuvaLietuva | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Universal |
| MalāvijaMalāvija | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | not recorded | None | None |
| MarokaMaroka | Paper | Judicial only | Government | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| MeksikaMeksika | Paper | Mandatory recount | Independent commission | Yes | Yes | Voter-initiated | Photo ID | Restricted | Restricted |
| MoldovaMoldova | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | not recorded | Universal |
| MozambikaMozambika | Paper | Judicial only | Mixed | Yes | Yes | Voter-initiated | Any document | None | Restricted |
| NigērijaNigērija | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | None |
| NikaragvaNikaragva | Paper | None | Government | No | No | State-initiated | Photo ID | None | None |
| PakistanPakistan | Paper | Judicial only | Independent commission | Yes | Yes | State-initiated | Photo ID | Restricted | None |
| PolijaPolija | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Universal |
| RumānijaRumānija | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Universal |
| SenegālaSenegāla | Paper | Judicial only | Mixed | Yes | Yes | Voter-initiated | Photo ID | None | Universal |
| SerbijaSerbija | Paper | Ad hoc | Independent commission | Yes | Yes | Automatic | Photo ID | None | Restricted |
| SlovākijaSlovākija | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Restricted |
| TaivānaTaivāna | Paper | not recorded | Independent commission | Yes | not recorded | State-initiated | Photo ID | None | None |
| TürkiyeTürkiye | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | None | Universal |
| UkrainaUkraina | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | None | Universal |
| UngārijaUngārija | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Restricted |
| VācijaVācija | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Universal | Restricted |
| VenecuēlaVenecuēla | Electronic + paper trail | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| ZambijaZambija | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | None |
| ZviedrijaZviedrija | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Universal |
How to read this
These are formal rules, not an assessment of practice. A country with strong rules on paper may still administer an election badly, and a country with weak rules may run a clean one. Nothing here is scored or ranked: this database publishes no composite integrity score, because collapsing these very different columns into one number would hide exactly the distinctions the table exists to show.
“Not recorded” means this database has not yet established the rule — it is a gap in our coverage, not a finding that the safeguard is absent. A country that genuinely has no audit requirement is shown as “None”.