Comparative view
Election safeguards matrix
Which countries can actually check their own count — ballot type, audit requirement, who runs the election, who may observe it, and how people register and vote. One row per country profile, read from the same records as the profiles themselves.
Audit requirements are recorded for 50 of 51 country profiles. Blank cells are gaps in this database, not findings about the country.
| Country | Ballot | Audit | Run by | Domestic observers | International observers | Registration | Voter ID | Postal | From abroad |
|---|---|---|---|---|---|---|---|---|---|
| ArgentinaArgentina | Paper | Judicial only | Mixed | Yes | Yes | Automatic | Photo ID | None | Restricted |
| BoliviaBolivia | Paper | None | Independent commission | Yes | Yes | Mixed | not recorded | None | Restricted |
| BrazilBrazil | Electronic only | Ad hoc | Judiciary | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| Cabo VerdeCabo Verde | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Universal |
| GuatemalaGuatemala | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| IndiaIndia | Electronic + paper trail | Ad hoc | Independent commission | Yes | not recorded | Voter-initiated | Any document | Restricted | None |
| MozambiqueMozambique | Paper | Judicial only | Mixed | Yes | Yes | Voter-initiated | Any document | None | Restricted |
| PolandPoland | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Universal |
| SenegalSenegal | Paper | Judicial only | Mixed | Yes | Yes | Voter-initiated | Photo ID | None | Universal |
| SlovakiaSlovakia | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Restricted |
| South AfricaSouth Africa | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| South SudanSouth Sudan | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Any document | None | Restricted |
| TaiwanTaiwan | Paper | not recorded | Independent commission | Yes | not recorded | State-initiated | Photo ID | None | None |
| TürkiyeTürkiye | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | None | Universal |
| United KingdomUnited Kingdom | Paper | Judicial only | Mixed | Yes | not recorded | Voter-initiated | Photo ID | Varies | Restricted |
| ZambiaZambia | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | None |
| آلمانآلمان | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Universal | Restricted |
| اتریشاتریش | Paper | Judicial only | Mixed | Yes | Yes | Automatic | Any document | Universal | Universal |
| اسرائیلاسرائیل | Paper | Judicial only | Judiciary | Yes | No | Automatic | Photo ID | None | Restricted |
| اکوادوراکوادور | Paper | Ad hoc | Independent commission | Yes | Yes | Automatic | Photo ID | None | Restricted |
| اندونزیاندونزی | Paper | Judicial only | Independent commission | Yes | Yes | State-initiated | Photo ID | not recorded | Universal |
| اوکرایناوکراین | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | None | Universal |
| ایالات متحدهایالات متحده | Mixed | Varies | Mixed | Yes | Yes | Voter-initiated | Varies | Varies | Universal |
| بلاروسبلاروس | Paper | None | Government | Yes | No | State-initiated | Any document | None | Universal |
| بلغاریابلغاریا | Mixed | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | None | Restricted |
| بوسنی و هرزگوینبوسنی و هرزگوین | Paper | Mandatory recount | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Universal |
| پاکستانپاکستان | Paper | Judicial only | Independent commission | Yes | Yes | State-initiated | Photo ID | Restricted | None |
| جورجیاجورجیا | Mixed | Mandatory recount | Independent commission | Yes | Yes | Automatic | Photo ID | None | Restricted |
| روسیهروسیه | Mixed | None | Government | Yes | No | State-initiated | Photo ID | Restricted | Universal |
| رومانیرومانی | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Universal |
| سوئدسوئد | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Universal |
| صربستانصربستان | Paper | Ad hoc | Independent commission | Yes | Yes | Automatic | Photo ID | None | Restricted |
| فرانسهفرانسه | Paper | Judicial only | Mixed | Yes | Yes | Mixed | Photo ID | None | Universal |
| فیجیفیجی | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | Restricted | Restricted |
| فیلیپینفیلیپین | Electronic + paper trail | Mandatory recount | Independent commission | Yes | Yes | Voter-initiated | not recorded | Restricted | Universal |
| کاناداکانادا | Paper | Ad hoc | Independent commission | Yes | not recorded | Mixed | Any document | Universal | Universal |
| کره جنوبیکره جنوبی | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Restricted |
| کنیاکنیا | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| گامبیاگامبیا | Mixed | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | None |
| لاتویالاتویا | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Universal |
| لیتوانیلیتوانی | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Universal |
| مالاویمالاوی | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | not recorded | None | None |
| مجارستانمجارستان | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Restricted |
| مراکشمراکش | Paper | Judicial only | Government | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| مکزیکمکزیک | Paper | Mandatory recount | Independent commission | Yes | Yes | Voter-initiated | Photo ID | Restricted | Restricted |
| مولداویمولداوی | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | not recorded | Universal |
| نیجریهنیجریه | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | None |
| نیکاراگوئهنیکاراگوئه | Paper | None | Government | No | No | State-initiated | Photo ID | None | None |
| نیوزیلندنیوزیلند | Paper | Mandatory recount | Independent commission | Yes | Yes | Mixed | None | Restricted | Restricted |
| هائیتیهائیتی | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| ونزوئلاونزوئلا | Electronic + paper trail | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
How to read this
These are formal rules, not an assessment of practice. A country with strong rules on paper may still administer an election badly, and a country with weak rules may run a clean one. Nothing here is scored or ranked: this database publishes no composite integrity score, because collapsing these very different columns into one number would hide exactly the distinctions the table exists to show.
“Not recorded” means this database has not yet established the rule — it is a gap in our coverage, not a finding that the safeguard is absent. A country that genuinely has no audit requirement is shown as “None”.