Comparative view
Election safeguards matrix
Which countries can actually check their own count — ballot type, audit requirement, who runs the election, who may observe it, and how people register and vote. One row per country profile, read from the same records as the profiles themselves.
Audit requirements are recorded for 50 of 51 country profiles. Blank cells are gaps in this database, not findings about the country.
| Country | Ballot | Audit | Run by | Domestic observers | International observers | Registration | Voter ID | Postal | From abroad |
|---|---|---|---|---|---|---|---|---|---|
| AlmanyaAlmanya | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Universal | Restricted |
| Amerika Birleşik DevletleriAmerika Birleşik Devletleri | Mixed | Varies | Mixed | Yes | Yes | Voter-initiated | Varies | Varies | Universal |
| ArjantinArjantin | Paper | Judicial only | Mixed | Yes | Yes | Automatic | Photo ID | None | Restricted |
| AvusturyaAvusturya | Paper | Judicial only | Mixed | Yes | Yes | Automatic | Any document | Universal | Universal |
| BelarusBelarus | Paper | None | Government | Yes | No | State-initiated | Any document | None | Universal |
| Birleşik KrallıkBirleşik Krallık | Paper | Judicial only | Mixed | Yes | not recorded | Voter-initiated | Photo ID | Varies | Restricted |
| BolivyaBolivya | Paper | None | Independent commission | Yes | Yes | Mixed | not recorded | None | Restricted |
| Bosna-HersekBosna-Hersek | Paper | Mandatory recount | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Universal |
| BrezilyaBrezilya | Electronic only | Ad hoc | Judiciary | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| BulgaristanBulgaristan | Mixed | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | None | Restricted |
| Cabo VerdeCabo Verde | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Universal |
| EkvadorEkvador | Paper | Ad hoc | Independent commission | Yes | Yes | Automatic | Photo ID | None | Restricted |
| EndonezyaEndonezya | Paper | Judicial only | Independent commission | Yes | Yes | State-initiated | Photo ID | not recorded | Universal |
| FasFas | Paper | Judicial only | Government | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| FijiFiji | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | Restricted | Restricted |
| FilipinlerFilipinler | Electronic + paper trail | Mandatory recount | Independent commission | Yes | Yes | Voter-initiated | not recorded | Restricted | Universal |
| FransaFransa | Paper | Judicial only | Mixed | Yes | Yes | Mixed | Photo ID | None | Universal |
| GambiyaGambiya | Mixed | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | None |
| GuatemalaGuatemala | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| Güney AfrikaGüney Afrika | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| Güney KoreGüney Kore | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Restricted |
| Güney SudanGüney Sudan | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Any document | None | Restricted |
| GürcistanGürcistan | Mixed | Mandatory recount | Independent commission | Yes | Yes | Automatic | Photo ID | None | Restricted |
| HaitiHaiti | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| HindistanHindistan | Electronic + paper trail | Ad hoc | Independent commission | Yes | not recorded | Voter-initiated | Any document | Restricted | None |
| İsrailİsrail | Paper | Judicial only | Judiciary | Yes | No | Automatic | Photo ID | None | Restricted |
| İsveçİsveç | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Universal |
| KanadaKanada | Paper | Ad hoc | Independent commission | Yes | not recorded | Mixed | Any document | Universal | Universal |
| KenyaKenya | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| LetonyaLetonya | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Universal |
| LitvanyaLitvanya | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Universal |
| MacaristanMacaristan | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Restricted |
| MalaviMalavi | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | not recorded | None | None |
| MeksikaMeksika | Paper | Mandatory recount | Independent commission | Yes | Yes | Voter-initiated | Photo ID | Restricted | Restricted |
| MoldovaMoldova | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | not recorded | Universal |
| MozambikMozambik | Paper | Judicial only | Mixed | Yes | Yes | Voter-initiated | Any document | None | Restricted |
| NijeryaNijerya | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | None |
| NikaraguaNikaragua | Paper | None | Government | No | No | State-initiated | Photo ID | None | None |
| PakistanPakistan | Paper | Judicial only | Independent commission | Yes | Yes | State-initiated | Photo ID | Restricted | None |
| PolonyaPolonya | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Universal |
| RomanyaRomanya | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Universal |
| RusyaRusya | Mixed | None | Government | Yes | No | State-initiated | Photo ID | Restricted | Universal |
| SenegalSenegal | Paper | Judicial only | Mixed | Yes | Yes | Voter-initiated | Photo ID | None | Universal |
| SırbistanSırbistan | Paper | Ad hoc | Independent commission | Yes | Yes | Automatic | Photo ID | None | Restricted |
| SlovakyaSlovakya | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Restricted |
| TayvanTayvan | Paper | not recorded | Independent commission | Yes | not recorded | State-initiated | Photo ID | None | None |
| TürkiyeTürkiye | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | None | Universal |
| UkraynaUkrayna | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | None | Universal |
| VenezuelaVenezuela | Electronic + paper trail | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| Yeni ZelandaYeni Zelanda | Paper | Mandatory recount | Independent commission | Yes | Yes | Mixed | None | Restricted | Restricted |
| ZambiyaZambiya | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | None |
How to read this
These are formal rules, not an assessment of practice. A country with strong rules on paper may still administer an election badly, and a country with weak rules may run a clean one. Nothing here is scored or ranked: this database publishes no composite integrity score, because collapsing these very different columns into one number would hide exactly the distinctions the table exists to show.
“Not recorded” means this database has not yet established the rule — it is a gap in our coverage, not a finding that the safeguard is absent. A country that genuinely has no audit requirement is shown as “None”.