Comparative view
Election safeguards matrix
Which countries can actually check their own count — ballot type, audit requirement, who runs the election, who may observe it, and how people register and vote. One row per country profile, read from the same records as the profiles themselves.
Audit requirements are recorded for 50 of 51 country profiles. Blank cells are gaps in this database, not findings about the country.
| Country | Ballot | Audit | Run by | Domestic observers | International observers | Registration | Voter ID | Postal | From abroad |
|---|---|---|---|---|---|---|---|---|---|
| BoliviaBolivia | Paper | None | Independent commission | Yes | Yes | Mixed | not recorded | None | Restricted |
| Bosnia and HerzegovinaBosnia and Herzegovina | Paper | Mandatory recount | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Universal |
| CanadaCanada | Paper | Ad hoc | Independent commission | Yes | not recorded | Mixed | Any document | Universal | Universal |
| FijiFiji | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | Restricted | Restricted |
| IndiaIndia | Electronic + paper trail | Ad hoc | Independent commission | Yes | not recorded | Voter-initiated | Any document | Restricted | None |
| IndonesiaIndonesia | Paper | Judicial only | Independent commission | Yes | Yes | State-initiated | Photo ID | not recorded | Universal |
| KenyaKenya | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| MozambiqueMozambique | Paper | Judicial only | Mixed | Yes | Yes | Voter-initiated | Any document | None | Restricted |
| NicaraguaNicaragua | Paper | None | Government | No | No | State-initiated | Photo ID | None | None |
| PakistanPakistan | Paper | Judicial only | Independent commission | Yes | Yes | State-initiated | Photo ID | Restricted | None |
| SenegalSenegal | Paper | Judicial only | Mixed | Yes | Yes | Voter-initiated | Photo ID | None | Universal |
| South AfricaSouth Africa | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| TürkiyeTürkiye | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | None | Universal |
| United KingdomUnited Kingdom | Paper | Judicial only | Mixed | Yes | not recorded | Voter-initiated | Photo ID | Varies | Restricted |
| 감비아감비아 | Mixed | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | None |
| 과테말라과테말라 | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| 나이지리아나이지리아 | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | None |
| 남수단남수단 | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Any document | None | Restricted |
| 뉴질랜드뉴질랜드 | Paper | Mandatory recount | Independent commission | Yes | Yes | Mixed | None | Restricted | Restricted |
| 대만대만 | Paper | not recorded | Independent commission | Yes | not recorded | State-initiated | Photo ID | None | None |
| 대한민국대한민국 | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Restricted |
| 독일독일 | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Universal | Restricted |
| 라트비아라트비아 | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Universal |
| 러시아러시아 | Mixed | None | Government | Yes | No | State-initiated | Photo ID | Restricted | Universal |
| 루마니아루마니아 | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Universal |
| 리투아니아리투아니아 | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Universal |
| 말라위말라위 | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | not recorded | None | None |
| 멕시코멕시코 | Paper | Mandatory recount | Independent commission | Yes | Yes | Voter-initiated | Photo ID | Restricted | Restricted |
| 모로코모로코 | Paper | Judicial only | Government | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| 몰도바몰도바 | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | not recorded | Universal |
| 미국미국 | Mixed | Varies | Mixed | Yes | Yes | Voter-initiated | Varies | Varies | Universal |
| 베네수엘라베네수엘라 | Electronic + paper trail | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| 벨라루스벨라루스 | Paper | None | Government | Yes | No | State-initiated | Any document | None | Universal |
| 불가리아불가리아 | Mixed | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | None | Restricted |
| 브라질브라질 | Electronic only | Ad hoc | Judiciary | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| 세르비아세르비아 | Paper | Ad hoc | Independent commission | Yes | Yes | Automatic | Photo ID | None | Restricted |
| 스웨덴스웨덴 | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Universal |
| 슬로바키아슬로바키아 | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Restricted |
| 아르헨티나아르헨티나 | Paper | Judicial only | Mixed | Yes | Yes | Automatic | Photo ID | None | Restricted |
| 아이티아이티 | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| 에콰도르에콰도르 | Paper | Ad hoc | Independent commission | Yes | Yes | Automatic | Photo ID | None | Restricted |
| 오스트리아오스트리아 | Paper | Judicial only | Mixed | Yes | Yes | Automatic | Any document | Universal | Universal |
| 우크라이나우크라이나 | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | None | Universal |
| 이스라엘이스라엘 | Paper | Judicial only | Judiciary | Yes | No | Automatic | Photo ID | None | Restricted |
| 잠비아잠비아 | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | None |
| 조지아조지아 | Mixed | Mandatory recount | Independent commission | Yes | Yes | Automatic | Photo ID | None | Restricted |
| 카보베르데카보베르데 | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Universal |
| 폴란드폴란드 | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Universal |
| 프랑스프랑스 | Paper | Judicial only | Mixed | Yes | Yes | Mixed | Photo ID | None | Universal |
| 필리핀필리핀 | Electronic + paper trail | Mandatory recount | Independent commission | Yes | Yes | Voter-initiated | not recorded | Restricted | Universal |
| 헝가리헝가리 | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Restricted |
How to read this
These are formal rules, not an assessment of practice. A country with strong rules on paper may still administer an election badly, and a country with weak rules may run a clean one. Nothing here is scored or ranked: this database publishes no composite integrity score, because collapsing these very different columns into one number would hide exactly the distinctions the table exists to show.
“Not recorded” means this database has not yet established the rule — it is a gap in our coverage, not a finding that the safeguard is absent. A country that genuinely has no audit requirement is shown as “None”.