Comparative view
Election safeguards matrix
Which countries can actually check their own count — ballot type, audit requirement, who runs the election, who may observe it, and how people register and vote. One row per country profile, read from the same records as the profiles themselves.
Audit requirements are recorded for 50 of 51 country profiles. Blank cells are gaps in this database, not findings about the country.
| Country | Ballot | Audit | Run by | Domestic observers | International observers | Registration | Voter ID | Postal | From abroad |
|---|---|---|---|---|---|---|---|---|---|
| BelarusBelarus | Paper | None | Government | Yes | No | State-initiated | Any document | None | Universal |
| FijiFiji | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | Restricted | Restricted |
| FranceFrance | Paper | Judicial only | Mixed | Yes | Yes | Mixed | Photo ID | None | Universal |
| IndiaIndia | Electronic + paper trail | Ad hoc | Independent commission | Yes | not recorded | Voter-initiated | Any document | Restricted | None |
| PakistanPakistan | Paper | Judicial only | Independent commission | Yes | Yes | State-initiated | Photo ID | Restricted | None |
| PhilippinesPhilippines | Electronic + paper trail | Mandatory recount | Independent commission | Yes | Yes | Voter-initiated | not recorded | Restricted | Universal |
| RomaniaRomania | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Universal |
| SlovakiaSlovakia | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Restricted |
| SwedenSweden | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Universal |
| TaiwanTaiwan | Paper | not recorded | Independent commission | Yes | not recorded | State-initiated | Photo ID | None | None |
| TürkiyeTürkiye | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | None | Universal |
| VenezuelaVenezuela | Electronic + paper trail | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| АвстріяАвстрія | Paper | Judicial only | Mixed | Yes | Yes | Automatic | Any document | Universal | Universal |
| АргентинаАргентина | Paper | Judicial only | Mixed | Yes | Yes | Automatic | Photo ID | None | Restricted |
| БолгаріяБолгарія | Mixed | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | None | Restricted |
| БолівіяБолівія | Paper | None | Independent commission | Yes | Yes | Mixed | not recorded | None | Restricted |
| Боснія і ГерцеговинаБоснія і Герцеговина | Paper | Mandatory recount | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Universal |
| БразиліяБразилія | Electronic only | Ad hoc | Judiciary | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| ГаїтіГаїті | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| ГамбіяГамбія | Mixed | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | None |
| ГватемалаГватемала | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| ГрузіяГрузія | Mixed | Mandatory recount | Independent commission | Yes | Yes | Automatic | Photo ID | None | Restricted |
| ЕквадорЕквадор | Paper | Ad hoc | Independent commission | Yes | Yes | Automatic | Photo ID | None | Restricted |
| ЗамбіяЗамбія | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | None |
| ІзраїльІзраїль | Paper | Judicial only | Judiciary | Yes | No | Automatic | Photo ID | None | Restricted |
| ІндонезіяІндонезія | Paper | Judicial only | Independent commission | Yes | Yes | State-initiated | Photo ID | not recorded | Universal |
| Кабо-ВердеКабо-Верде | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Universal |
| КанадаКанада | Paper | Ad hoc | Independent commission | Yes | not recorded | Mixed | Any document | Universal | Universal |
| КеніяКенія | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| ЛатвіяЛатвія | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Universal |
| ЛитваЛитва | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Universal |
| МалавіМалаві | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | not recorded | None | None |
| МароккоМарокко | Paper | Judicial only | Government | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| МексикаМексика | Paper | Mandatory recount | Independent commission | Yes | Yes | Voter-initiated | Photo ID | Restricted | Restricted |
| МозамбікМозамбік | Paper | Judicial only | Mixed | Yes | Yes | Voter-initiated | Any document | None | Restricted |
| МолдоваМолдова | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | not recorded | Universal |
| НігеріяНігерія | Paper | Judicial only | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | None |
| НікарагуаНікарагуа | Paper | None | Government | No | No | State-initiated | Photo ID | None | None |
| НімеччинаНімеччина | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Universal | Restricted |
| Нова ЗеландіяНова Зеландія | Paper | Mandatory recount | Independent commission | Yes | Yes | Mixed | None | Restricted | Restricted |
| Південна АфрикаПівденна Африка | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Photo ID | None | Restricted |
| Південна КореяПівденна Корея | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Restricted |
| Південний СуданПівденний Судан | Paper | Ad hoc | Independent commission | Yes | Yes | Voter-initiated | Any document | None | Restricted |
| ПольщаПольща | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Any document | Restricted | Universal |
| РосіяРосія | Mixed | None | Government | Yes | No | State-initiated | Photo ID | Restricted | Universal |
| СенегалСенегал | Paper | Judicial only | Mixed | Yes | Yes | Voter-initiated | Photo ID | None | Universal |
| СербіяСербія | Paper | Ad hoc | Independent commission | Yes | Yes | Automatic | Photo ID | None | Restricted |
| Сполучене КоролівствоСполучене Королівство | Paper | Judicial only | Mixed | Yes | not recorded | Voter-initiated | Photo ID | Varies | Restricted |
| Сполучені ШтатиСполучені Штати | Mixed | Varies | Mixed | Yes | Yes | Voter-initiated | Varies | Varies | Universal |
| УгорщинаУгорщина | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | Restricted | Restricted |
| УкраїнаУкраїна | Paper | Judicial only | Independent commission | Yes | Yes | Automatic | Photo ID | None | Universal |
How to read this
These are formal rules, not an assessment of practice. A country with strong rules on paper may still administer an election badly, and a country with weak rules may run a clean one. Nothing here is scored or ranked: this database publishes no composite integrity score, because collapsing these very different columns into one number would hide exactly the distinctions the table exists to show.
“Not recorded” means this database has not yet established the rule — it is a gap in our coverage, not a finding that the safeguard is absent. A country that genuinely has no audit requirement is shown as “None”.