By the numbers
Statistics
Every number here is computed directly from the database — the same records behind each case page. Nothing is estimated, and nothing is counted that is not sourced.
The corpus in numbers
Counts reflect the published database at build time. Each figure links through to the records behind it.
Where the documented cases are
What the database establishes
Only findings the integrity ledger records as established are charted. Findings recorded as not established are tracked separately and never counted here.
Established findings by category
- Result falsification15
- Process violations110
- Foreign interference22
- Information operations40
- Statistical anomalies10
Established findings by confidence tier
- Confirmed162
- Corroborated32
- Alleged3
Claims by verdict
- Misleading1
- Unsupported2
- False4
Sources by type
382 with an archived copy.
- Official report158
- Observer report78
- Journalism59
- Court ruling38
- Research34
- Dataset16
- Platform report6
- Indictment5
- Archived artifact1
Elections by status
- Held54
- Re-run held6
- Annulled2
Elections by type
- Presidential37
- Parliamentary22
- European Parliament1
- Local1
- Referendum1
Documented cases over time
2019–2027 · 54 of 62
Official turnout
Turnout as reported by the national authority for each documented election, highest first.
- The Gambia 202189%
- Bolivia 201988%
- Belarus 202084%
- Sweden 202284%
- Türkiye 202384%
- Philippines 202283%
- Ecuador 202583%
- Germany 202583%
- Indonesia 202482%
- Brazil 202279%
- South Korea 202579%
- New Zealand 202378%
- Russia 202477%
- Argentina 202377%
- Germany 202176%
- France 201775%
- Poland 202374%
- Austria 201674%
- United Kingdom 201672%
- Taiwan 202472%
- Poland 202572%
- Israel 202271%
- Zambia 202171%
- Hungary 202270%
- Slovakia 202369%
- United Kingdom 201967%
- Canada 201967%
- France 202467%
- United States 202067%
- India 202466%
- Nicaragua 202165%
- Malawi 201965%
- Romania 202565%
- Canada 202163%
- Senegal 202461%
- Mexico 202461%
- Georgia 202460%
- United States 201660%
- Ukraine 201460%
- Guatemala 202360%
- Latvia 202259%
- Serbia 202359%
- South Africa 202459%
- Zambia 202657%
- France 202657%
- Moldova 202454%
- Romania 202453%
- Moldova 202552%
- France 202451%
- Bosnia and Herzegovina 202251%
- Morocco 202150%
- Cabo Verde 202148%
- Pakistan 202448%
- Mozambique 202442%
- Bulgaria 202439%
- Kenya 201739%
- Nigeria 202327%
- Haiti 201621%
Country league table
Sort by any column, or filter down to the countries with a written voting-rights profile.
| Registration | Ballot | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| United States | 16 | 3 | 14 | 3 | 8 | 2 | 18 | Voter-initiated | Mixed |
| France | 10 | 4 | 7 | — | 6 | — | 18 | Mixed | Paper ballots |
| Germany | 7 | 2 | 3 | 1 | 4 | — | 18 | Automatic | Paper ballots |
| Poland | 6 | 2 | 5 | — | 3 | 1 | 18 | Automatic | Paper ballots |
| Ukraine | 6 | 2 | 10 | — | 4 | — | 18 | Automatic | Paper ballots |
| Romania | 5 | 2 | 5 | 1 | 1 | 1 | 18 | Automatic | Paper ballots |
| United Kingdom | 4 | 2 | 3 | 1 | 1 | — | 18 | Voter-initiated | Paper ballots |
| Canada | 3 | 2 | 3 | — | 1 | — | 18 | Mixed | Paper ballots |
| Latvia | 3 | 1 | 4 | — | 2 | — | 18 | Automatic | Paper ballots |
| Moldova | 3 | 2 | 5 | — | 1 | — | 18 | Automatic | Paper ballots |
| Bosnia and Herzegovina | 2 | 1 | 5 | — | 1 | — | 18 | Automatic | Paper ballots |
| Bulgaria | 2 | 1 | 6 | — | 1 | — | 18 | Automatic | Mixed |
| India | 2 | 1 | 1 | — | 1 | — | 18 | Voter-initiated | Electronic with paper trail |
| Sweden | 2 | 1 | — | — | 1 | — | 18 | Automatic | Paper ballots |
| Slovakia | 2 | 1 | 2 | — | — | 1 | 18 | Automatic | Paper ballots |
| Taiwan | 2 | 1 | 2 | — | 1 | — | 20 | State-initiated | Paper ballots |
| Venezuela | 2 | 1 | 2 | 1 | — | — | 18 | Voter-initiated | Electronic with paper trail |
| Zambia | 2 | 2 | 9 | — | — | — | 18 | Voter-initiated | Paper ballots |
| Argentina | 1 | 1 | 5 | — | — | — | 16 | Automatic | Paper ballots |
| Austria | 1 | 1 | 4 | — | — | — | 16 | Automatic | Paper ballots |
| Bolivia | 1 | 1 | 4 | — | — | — | 18 | Mixed | Paper ballots |
| Brazil | 1 | 1 | 2 | — | — | — | 16 | Voter-initiated | Electronic only |
| Belarus | 1 | 1 | 5 | — | — | — | 18 | State-initiated | Paper ballots |
| Cabo Verde | 1 | 1 | 1 | — | — | — | 18 | Voter-initiated | Paper ballots |
| Ecuador | 1 | 1 | 2 | — | — | — | 16 | Automatic | Paper ballots |
| Fiji | 1 | 1 | 1 | — | — | — | 18 | Voter-initiated | Paper ballots |
| Georgia | 1 | 1 | 5 | — | — | — | 18 | Automatic | Mixed |
| The Gambia | 1 | 1 | 2 | — | — | — | 18 | Voter-initiated | Mixed |
| Guatemala | 1 | 1 | 7 | — | — | — | 18 | Voter-initiated | Paper ballots |
| Haiti | 1 | 1 | 4 | — | — | — | 18 | Voter-initiated | Paper ballots |
| Hungary | 1 | 1 | 1 | — | — | — | 18 | Automatic | Paper ballots |
| Indonesia | 1 | 1 | 5 | — | — | — | 17 | State-initiated | Paper ballots |
| Israel | 1 | 1 | — | — | — | — | 18 | Automatic | Paper ballots |
| Kenya | 1 | 1 | 2 | — | — | — | 18 | Voter-initiated | Paper ballots |
| South Korea | 1 | 1 | 4 | — | — | — | 18 | Automatic | Paper ballots |
| Lithuania | 1 | — | — | — | 1 | — | 18 | Automatic | Paper ballots |
| Morocco | 1 | 1 | 2 | — | — | — | 18 | Voter-initiated | Paper ballots |
| Malawi | 1 | 1 | 1 | — | — | — | 18 | Voter-initiated | Paper ballots |
| Mexico | 1 | 1 | 1 | — | — | — | 18 | Voter-initiated | Paper ballots |
| Mozambique | 1 | 1 | 6 | — | — | — | 18 | Voter-initiated | Paper ballots |
| Nigeria | 1 | 1 | 3 | — | — | — | 18 | Voter-initiated | Paper ballots |
| Nicaragua | 1 | 1 | 6 | — | — | — | 16 | State-initiated | Paper ballots |
| New Zealand | 1 | 1 | 8 | — | — | — | 18 | Mixed | Paper ballots |
| Philippines | 1 | 1 | 6 | — | — | — | 18 | Voter-initiated | Electronic with paper trail |
| Pakistan | 1 | 1 | 6 | — | — | — | 18 | State-initiated | Paper ballots |
| Serbia | 1 | 1 | 2 | — | — | — | 18 | Automatic | Paper ballots |
| Russia | 1 | 1 | 2 | — | — | — | 18 | State-initiated | Mixed |
| Senegal | 1 | 1 | 8 | — | — | — | 18 | Voter-initiated | Paper ballots |
| Türkiye | 1 | 1 | 1 | — | — | — | 18 | Automatic | Paper ballots |
| South Africa | 1 | 1 | 5 | — | — | — | 18 | Voter-initiated | Paper ballots |
| South Sudan | — | — | — | — | — | — | 18 | Voter-initiated | Paper ballots |
The voting-rights landscape
Across the 51 of 51 countries that have a written voting-rights profile so far. These charts fill out as more profiles are added.
Voter registration
- Voter-initiated21
- Automatic20
- State-initiated6
- Mixed4
Identification
- Photo ID required33
- Any identity document13
- No ID required1
- Varies by region1
Postal voting
- Not available28
- Restricted16
- Available to all3
- Varies by region2
Ballot type
- Paper ballots42
- Mixed5
- Electronic with paper trail3
- Electronic only1
Post-election audit
- Judicial challenge only27
- Ad hoc13
- Mandatory recount5
- No routine audit4
- Varies by region1
Other safeguards
- Compulsory voting
- 5of 51
- Accept international observers
- 43of 51
Attribution and technique
Operations by attributed state
Most frequent techniques
- Hack and leak4
- Coordinated inauthentic amplification3
- Document theft2
- Inauthentic accounts2
- Spear phishing2
- Account compromise1
- AI-generated avatars1
- AI-generated content1
- AI-generated video1
- Algorithm manipulation1
Narrative languages
- English2
- Polish1
- Russian1
- Slovak1
Prefer the raw numbers? Everything on this page is derived from the open dataset and the published methodology: Open Data · Methodology